Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 232 SYSTEM 1 0 NO 581126337 0 17597381 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 1 0 233 SYSTEM 1 0 NO 581126381 0 17597381 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 2 0 234 SYSTEM 1 0 NO 581126425 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 3 0 235 SYSTEM 1 0 NO 581126469 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 4 0 236 SYSTEM 1 0 NO 581126513 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 5 0 237 SYSTEM 1 0 NO 581127839 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 6 0 238 SYSTEM 1 0 NO 581129138 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 7 0 239 SYSTEM 1 0 NO 581130401 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 8 0 240 SYSTEM 1 0 NO 581131617 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 9 0 241 SYSTEM 0 0 NO 0 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 10 0 242 SYSTEM 1 0 NO 580958440 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 11 0 244 SYSTEM 1 0 NO 580958484 0 17553514 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 12 0 245 SYSTEM 1 0 NO 580958528 0 17555458 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 13 0 246 SYSTEM 1 0 NO 580958572 0 17556964 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 14 0 247 SYSTEM 1 0 NO 580958616 0 17558740 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 15 0 248 SYSTEM 1 0 NO 580958660 0 17560446 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 16 0 249 SYSTEM 1 0 NO 580958704 0 17561351 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 17 0 250 SYSTEM 1 0 NO 580958764 0 17563331 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 18 0 251 SYSTEM 1 0 NO 580958808 0 17596026 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 19 0 252 SYSTEM 1 0 NO 580958852 0 17596032 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 20 0 253 SYSTEM 1 0 NO 580958896 0 17596080 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 21 0 254 SYSTEM 1 0 NO 580970786 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 22 0 255 SYSTEM 1 0 NO 580970830 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 23 0 256 SYSTEM 1 0 NO 580971053 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
0 24 0 257 SYSTEM 1 0 NO 580971097 0 17597382 NULL NULL 0 0 0 NO IO_NONE NO 10404
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query