Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
6049 root localhost:54613 information_schema Query 0 Opening tables
SHOW  COLUMNS FROM `information_schema`.`PROCESSLI...
3.081 0 0 0.000 178448 374744 0 322735 [BLOB - 53 B] 0
6048 pma localhost:54612 phpmyadmin Sleep 0 NULL 42.810 0 0 0.000 59848 366952 0 322672 NULL 0
6047 root localhost:54611 NULL Sleep 0 NULL 126.323 0 0 0.000 69248 69248 0 322424 NULL 0
6046 pma localhost:54610 phpmyadmin Sleep 0 NULL 6.129 0 0 0.000 59848 366952 0 322729 NULL 0
6045 root localhost:54609 information_schema Sleep 0 NULL 24.378 0 0 0.000 68192 470528 0 322700 NULL 0
6044 pma localhost:54608 phpmyadmin Sleep 0 NULL 61.388 0 0 0.000 59848 366952 0 322636 NULL 0
6043 root localhost:54607 information_schema Query 0 Filling schema table
SELECT (COUNT(DB_first_level) DIV 100) * 100 from ...
0.372 0 0 0.000 179776 374744 0 322740 [BLOB - 204 B] 0
6042 pma localhost:54606 phpmyadmin Sleep 0 NULL 17.782 0 0 0.000 59848 600840 0 322710 NULL 0
6041 root localhost:54605 information_schema Sleep 0 NULL 3.366 0 0 0.000 68192 1364160 0 322734 NULL 0
6040 root localhost:54604 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
7.715 0 0 0.000 137192 372488 0 322728 [BLOB - 39 B] 0
6039 root localhost:54603 information_schema Sleep 0 NULL 6.868 0 0 0.000 68192 372488 0 322730 NULL 0
6038 root localhost:54602 information_schema Sleep 0 NULL 3.088 0 0 0.000 68192 1364160 0 322733 NULL 0
6037 root localhost:54601 information_schema Sleep 0 NULL 1.952 0 0 0.000 68192 372488 0 322739 NULL 0
6036 root localhost:54600 information_schema Query 0 Opening tables
SELECT 1 FROM mysql.user LIMIT 1
2.419 0 0 0.000 68192 1364160 0 322738 [BLOB - 32 B] 0
6035 pma localhost:54597 phpmyadmin Sleep 0 NULL 34.954 0 0 0.000 59848 600840 0 322687 NULL 0
6033 pma localhost:54596 phpmyadmin Sleep 0 NULL 19.097 0 0 0.000 59848 366952 0 322712 NULL 0
6034 pma localhost:54599 phpmyadmin Sleep 0 NULL 30.870 0 0 0.000 59848 366952 0 322693 NULL 0
6032 pma localhost:54598 phpmyadmin Sleep 0 NULL 20.010 0 0 0.000 59848 600840 0 322707 NULL 0
6031 pma localhost:54595 phpmyadmin Sleep 0 NULL 12.615 0 0 0.000 59848 366952 0 322721 NULL 0
6030 pma localhost:54594 phpmyadmin Sleep 0 NULL 44.601 0 0 0.000 59848 600840 0 322667 NULL 0
19 system user NULL Slave_SQL 16705 Slave has read all relay log; waiting for the slav... NULL 16705808.858 0 0 0.000 60904 60904 0 0 NULL 0
17 system user NULL Slave_SQL 16705 Slave has read all relay log; waiting for the slav... NULL 16705816.747 0 0 0.000 60904 60904 0 0 NULL 0
15 system user NULL Slave_SQL 16705 Slave has read all relay log; waiting for the slav... NULL 16705828.692 0 0 0.000 60904 60904 0 0 NULL 0
13 system user NULL Slave_SQL 16705 Slave has read all relay log; waiting for the slav... NULL 16705840.587 0 0 0.000 60904 60904 0 0 NULL 0
11 system user NULL Slave_SQL 16705 Slave has read all relay log; waiting for the slav... NULL 16705853.703 0 0 0.000 60904 60904 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query