Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 279 SYSTEM 1 0 NO 580076314 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7391
0 1 0 362 UNDO_LOG 1 0 NO 580076358 0 15972926 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 2 0 280 SYSTEM 1 0 NO 580076358 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 3 0 461 UNDO_LOG 1 0 NO 580076402 0 15972953 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 4 0 281 SYSTEM 1 0 NO 580076402 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 5 0 345 UNDO_LOG 1 0 NO 580076446 0 15972984 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 6 0 282 SYSTEM 1 0 NO 580076446 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 7 0 301 UNDO_LOG 1 0 NO 580076490 0 15973036 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 8 0 283 SYSTEM 1 0 NO 580076490 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 9 0 314 UNDO_LOG 1 0 NO 580076534 0 15973041 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 10 0 284 SYSTEM 1 0 NO 580076534 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 11 0 462 UNDO_LOG 1 0 NO 580076594 0 15973045 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 12 0 285 SYSTEM 1 0 NO 580076594 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7393
0 13 0 306 UNDO_LOG 1 0 NO 580076638 0 15973989 NULL NULL 0 0 0 NO IO_NONE NO 7399
0 14 0 286 SYSTEM 1 0 NO 580076638 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7399
0 15 0 364 UNDO_LOG 1 0 NO 580076682 0 15973991 NULL NULL 0 0 0 NO IO_NONE NO 7399
0 16 0 287 SYSTEM 1 0 NO 580076682 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7399
0 17 0 418 UNDO_LOG 1 0 NO 580076726 0 15974376 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 18 0 288 SYSTEM 1 0 NO 580076726 0 15957075 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 19 0 6 SYSTEM 1 0 NO 580112469 0 15957067 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 20 0 45 SYSTEM 1 0 NO 580112508 0 15957067 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 21 0 46 SYSTEM 1 0 NO 580112547 0 15957067 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 22 0 47 SYSTEM 1 0 NO 580112586 0 15957067 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 23 0 48 SYSTEM 1 0 NO 580112625 0 15957067 NULL NULL 0 0 0 NO IO_NONE NO 7401
0 24 0 49 SYSTEM 1 0 NO 580112664 0 15957068 NULL NULL 0 0 0 NO IO_NONE NO 7401
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query