Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (118 total, Query took 0.0009 seconds.) [piece_ref: REF_9... - REF_6...]
SELECT * FROM `bk_bilan28_cmddet_20260603_134419` ORDER BY `piece_ref` DESC
| Filter rows: |
| id | commande_id | piece_id |
piece_ref 1
|
nature_ref | qty | created_at | |
|---|---|---|---|---|---|---|---|
| 198 | 19 | 8 | REF_9 | QB | 20 | 2026-06-02 16:20:01 | |
| 84 | 11 | 8 | REF_9 | QB | 20 | 2026-02-26 16:52:52 | |
| 21 | 3 | 8 | REF_9 | QF | 20 | 2026-02-26 10:59:34 | |
| 52 | 6 | 7 | REF_7 | QB | 70 | 2026-02-26 15:48:16 | |
| 92 | 12 | 7 | REF_7 | QF | 90 | 2026-02-27 06:34:11 | |
| 137 | 18 | 7 | REF_7 | QF | 90 | 2026-02-27 07:25:59 | |
| 43 | 4 | 7 | REF_7 | QB | 90 | 2026-02-26 15:46:05 | |
| 56 | 7 | 7 | REF_7 | QB | 150 | 2026-02-26 15:50:31 | |
| 109 | 14 | 7 | REF_7 | QB | 90 | 2026-02-27 07:08:24 | |
| 166 | 22 | 7 | REF_7 | QB | 90 | 2026-02-27 09:16:16 | |
| 100 | 13 | 7 | REF_7 | QF | 150 | 2026-02-27 07:04:28 | |
| 50 | 5 | 7 | REF_7 | QB | 90 | 2026-02-26 15:46:14 | |
| 152 | 21 | 7 | REF_7 | QB | 90 | 2026-02-27 07:36:32 | |
| 123 | 16 | 7 | REF_7 | QB | 90 | 2026-02-27 07:22:06 | |
| 83 | 11 | 7 | REF_7 | QB | 95 | 2026-02-26 16:52:52 | |
| 60 | 8 | 7 | REF_7 | QR | 70 | 2026-02-26 16:02:11 | |
| 77 | 10 | 7 | REF_7 | QF | 90 | 2026-02-26 16:43:49 | |
| 116 | 15 | 7 | REF_7 | QB | 90 | 2026-02-27 07:20:37 | |
| 197 | 19 | 7 | REF_7 | QB | 95 | 2026-06-02 16:20:01 | |
| 18 | 2 | 7 | REF_7 | QR | 90 | 2026-02-26 10:41:27 | |
| 130 | 17 | 7 | REF_7 | QF | 90 | 2026-02-27 07:24:14 | |
| 20 | 3 | 7 | REF_7 | QF | 95 | 2026-02-26 10:59:34 | |
| 143 | 20 | 7 | REF_7 | QF | 70 | 2026-02-27 07:30:28 | |
| 76 | 10 | 6 | REF_6 | QF | 75 | 2026-02-26 16:43:49 | |
| 51 | 6 | 6 | REF_6 | QB | 115 | 2026-02-26 15:48:16 |
| Filter rows: |