Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bk_bilan28_cmdship_20260603_134234`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id commande_id piece_ref nature_ref period_month shipping_date updated_at updated_by
1 2 REF_1 QR 2026-02 2025-10-31 2026-02-10 10:09:00 iavisoa
2 2 REF_2 QR 2026-02 2025-10-31 2026-02-10 10:09:08 iavisoa
3 2 REF_3 QR 2026-02 2025-10-31 2026-02-10 10:09:15 iavisoa
4 2 REF_4 QR 2026-02 2025-10-31 2026-02-10 10:09:19 iavisoa
5 2 REF_5 QR 2026-02 2025-10-31 2026-02-10 10:09:22 iavisoa
6 2 REF_6 QR 2026-02 2025-10-31 2026-02-10 10:09:25 iavisoa
7 2 REF_7 QR 2026-02 2025-10-31 2026-02-10 10:09:28 iavisoa
8 3 REF_10 QF 2026-02 2025-10-31 2026-02-10 14:28:32 iavisoa
9 3 REF_6 QF 2026-02 2025-10-31 2026-02-10 14:28:32 iavisoa
10 3 REF_7 QF 2026-02 2025-10-31 2026-02-10 14:28:32 iavisoa
11 3 REF_9 QF 2026-02 2025-10-31 2026-02-10 14:28:32 iavisoa
15 4 REF_1 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
16 4 REF_2 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
17 4 REF_3 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
18 4 REF_4 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
19 4 REF_5 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
20 4 REF_6 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
21 4 REF_7 QB 2024-03 2025-10-31 2026-02-26 15:46:05 iavisoa
22 5 REF_1 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
23 5 REF_2 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
24 5 REF_3 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
25 5 REF_4 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
26 5 REF_5 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
27 5 REF_6 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
28 5 REF_7 QB 2024-04 2025-10-31 2026-02-26 15:46:14 iavisoa
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query