Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (205 total, Query took 0.0026 seconds.)
SELECT * FROM `bk_bilan28_e12_20260603_134234`
| Filter rows: |
| id | date_entree | date_sortie_step1 | date_sortie_old | piece_ref | nature_ref | operateur_matricule | qty_pieces | qty_casse_step1 | qty_obtenue_step1 | note | created_at | created_by | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-30 07:00:00 | 2024-01-30 09:08:00 | 2024-01-30 | REF_1 | QR | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 2 | 2024-01-30 09:08:00 | 2024-01-30 11:31:00 | 2024-01-30 | REF_2 | QR | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 3 | 2024-01-30 11:31:00 | 2024-01-30 14:09:00 | 2024-01-30 | REF_3 | QR | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 4 | 2024-01-30 14:09:00 | 2024-01-30 14:42:00 | 2024-01-30 | REF_4 | QR | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 5 | 2024-01-30 14:42:00 | 2024-01-30 15:15:00 | 2024-01-30 | REF_5 | QR | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 6 | 2024-01-30 15:15:00 | 2024-01-31 10:33:00 | 2024-01-31 | REF_6 | QR | PR009 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 7 | 2024-01-31 10:33:00 | 2024-01-31 16:30:00 | 2024-01-31 | REF_7 | QR | PR009 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=5 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 8 | 2024-02-28 07:00:00 | 2024-02-28 15:44:00 | 2024-02-28 | REF_6 | QF | PR009 | 105 | 0 | 105 | AUTO_CHAIN step2_sortie_id=6 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 9 | 2024-02-28 15:44:00 | 2024-02-29 14:12:00 | 2024-02-29 | REF_7 | QF | PR009 | 95 | 0 | 95 | AUTO_CHAIN step2_sortie_id=6 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 10 | 2024-02-29 14:12:00 | 2024-02-29 15:44:00 | 2024-02-29 | REF_9 | QF | PR009 | 20 | 0 | 20 | AUTO_CHAIN step2_sortie_id=6 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 11 | 2024-02-29 15:44:00 | 2024-02-29 16:30:00 | 2024-02-29 | REF_10 | QF | PR009 | 10 | 0 | 10 | AUTO_CHAIN step2_sortie_id=6 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 12 | 2024-03-28 07:00:00 | 2024-03-28 09:03:00 | 2024-03-28 | REF_1 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 13 | 2024-03-28 09:03:00 | 2024-03-28 11:20:00 | 2024-03-28 | REF_2 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 14 | 2024-03-28 11:20:00 | 2024-03-28 13:52:00 | 2024-03-28 | REF_3 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 15 | 2024-03-28 13:52:00 | 2024-03-28 14:24:00 | 2024-03-28 | REF_4 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 16 | 2024-03-28 14:24:00 | 2024-03-28 14:56:00 | 2024-03-28 | REF_5 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 17 | 2024-03-28 14:56:00 | 2024-03-30 09:47:00 | 2024-03-30 | REF_6 | QB | PR009 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 18 | 2024-03-30 09:47:00 | 2024-03-30 15:30:00 | 2024-03-30 | REF_7 | QB | PR009 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=7 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 19 | 2024-04-29 07:00:00 | 2024-04-29 09:08:00 | 2024-04-29 | REF_1 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 20 | 2024-04-29 09:08:00 | 2024-04-29 11:31:00 | 2024-04-29 | REF_2 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 21 | 2024-04-29 11:31:00 | 2024-04-29 14:09:00 | 2024-04-29 | REF_3 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 22 | 2024-04-29 14:09:00 | 2024-04-29 14:42:00 | 2024-04-29 | REF_4 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 23 | 2024-04-29 14:42:00 | 2024-04-29 15:15:00 | 2024-04-29 | REF_5 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 24 | 2024-04-29 15:15:00 | 2024-04-30 10:33:00 | 2024-04-30 | REF_6 | QB | PR009 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa | |
| 25 | 2024-04-30 10:33:00 | 2024-04-30 16:30:00 | 2024-04-30 | REF_7 | QB | PR009 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=9 stage=12 | 2026-02-25 10:46:05 | iavisoa |
| Filter rows: |