Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bk_bilan28_e1_20260603_134419`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id opus_code opus_source_code opus_type created_at created_by source_article_id source_mouvement_id poids_sortie debut_decoupe fin_decoupe nb_opus statut note stock_mouvement_out_id
1 O_QB-000001 QB NULL 2026-01-14 07:03:47 iavisoa 1 3995 0.000 2026-01-13 07:00:00 2026-01-14 16:30:00 0 EN_COURS NULL 3995
2 O_QB-000002 QB NULL 2026-01-14 09:57:07 iavisoa 1 3995 0.000 2026-01-13 07:00:00 2026-01-14 16:30:00 0 EN_COURS NULL 3995
3 O_QB-000003 QB NULL 2026-01-15 06:21:23 iavisoa 1 3995 0.000 2026-01-13 07:00:00 2026-01-14 16:30:00 0 EN_COURS NULL 3995
6 O_QB-000006 QB NULL 2026-01-15 16:20:03 iavisoa 1 3995 163.455 2026-01-13 07:00:00 2026-01-14 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3995
7 O_QB-000007 QB NULL 2026-01-15 16:20:03 iavisoa 1 3961 77.324 2025-11-03 07:00:00 2025-11-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3961
8 O_QB-000008 QB NULL 2026-01-15 16:20:03 iavisoa 1 3960 272.624 2025-10-01 07:00:00 2025-10-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3960
9 O_QF-000009 QF NULL 2026-01-15 16:20:03 iavisoa 2 3959 391.850 2025-09-01 07:00:00 2025-09-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3959
10 O_QB-000010 QB NULL 2026-01-15 16:20:03 iavisoa 1 3958 204.848 2025-08-01 07:00:00 2025-08-04 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3958
11 O_QF-000011 QF NULL 2026-01-15 16:20:03 iavisoa 2 3957 216.136 2025-07-01 07:00:00 2025-07-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3957
12 O_QB-000012 QB NULL 2026-01-15 16:20:03 iavisoa 1 3956 205.049 2025-07-01 07:00:00 2025-07-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3956
13 O_QF-000013 QF NULL 2026-01-15 16:20:03 iavisoa 2 3955 549.074 2025-06-02 07:00:00 2025-06-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3955
14 O_QB-000014 QB NULL 2026-01-15 16:20:03 iavisoa 1 3954 49.546 2025-06-02 07:00:00 2025-06-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3954
15 O_QF-000015 QF NULL 2026-01-15 16:20:03 iavisoa 2 3953 282.325 2025-05-02 07:00:00 2025-05-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3953
16 O_QF-000016 QF NULL 2026-01-15 16:20:03 iavisoa 2 3952 35.277 2025-04-01 07:00:00 2025-04-01 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3952
17 O_QB-000017 QB NULL 2026-01-15 16:20:03 iavisoa 1 3951 377.850 2025-04-01 07:00:00 2025-04-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3951
18 O_QB-000018 QB NULL 2026-01-15 16:20:03 iavisoa 1 3950 394.946 2025-03-03 07:00:00 2025-03-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3950
19 O_QB-000019 QB NULL 2026-01-15 16:20:03 iavisoa 1 3949 425.021 2025-02-03 07:00:00 2025-02-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3949
20 O_QF-000020 QF NULL 2026-01-15 16:20:03 iavisoa 2 3948 180.849 2025-01-02 07:00:00 2025-01-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3948
21 O_QB-000021 QB NULL 2026-01-15 16:20:03 iavisoa 1 3947 116.611 2025-01-02 07:00:00 2025-01-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3947
22 O_QF-000022 QF NULL 2026-01-15 16:20:03 iavisoa 2 3946 454.395 2024-12-02 07:00:00 2024-12-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3946
23 O_QF-000023 QF NULL 2026-01-15 16:20:03 iavisoa 2 3945 434.454 2024-11-04 07:00:00 2024-11-07 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3945
24 O_QB-000024 QB NULL 2026-01-15 16:20:03 iavisoa 1 3944 184.002 2024-11-04 07:00:00 2024-11-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3944
25 O_QF-000025 QF NULL 2026-01-15 16:20:03 iavisoa 2 3943 434.050 2024-10-01 07:00:00 2024-10-04 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3943
26 O_QB-000026 QB NULL 2026-01-15 16:20:03 iavisoa 1 3942 220.222 2024-10-01 07:00:00 2024-10-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3942
27 O_QF-000027 QF NULL 2026-01-15 16:20:03 iavisoa 2 3941 252.423 2024-09-02 07:00:00 2024-09-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3941
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query