Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bk_bilan28_e6_20260603_134234` ORDER BY `qty_casse_step1` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id date_entree date_sortie_step1 date_sortie_old piece_ref nature_ref operateur_matricule qty_pieces qty_casse_step1 Descending Ascending 1 qty_obtenue_step1 note created_at created_by
180 2026-04-28 09:57:00 2026-04-28 12:05:00 2026-04-28 REF_6 QB PR011 3 1 2 NULL 2026-05-28 13:37:08 iavisoa
1 2024-01-15 07:36:00 2024-01-15 15:03:00 2024-01-15 REF_1 QR PR015 35 0 35 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
2 2024-01-15 15:03:00 2024-01-16 13:00:00 2024-01-16 REF_2 QR PR015 35 0 35 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
3 2024-01-16 13:00:00 2024-01-17 10:27:00 2024-01-17 REF_3 QR PR013 35 0 35 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
4 2024-01-17 10:27:00 2024-01-17 12:11:00 2024-01-17 REF_4 QR PR015 9 0 9 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
5 2024-01-17 12:11:00 2024-01-17 14:25:00 2024-01-17 REF_5 QR PR015 9 0 9 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
6 2024-01-15 07:37:00 2024-01-17 14:28:00 2024-01-17 REF_6 QR PR011 75 0 75 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
7 2024-01-15 07:37:00 2024-01-17 14:28:00 2024-01-17 REF_7 QR PR013 90 0 90 AUTO_CHAIN step2_sortie_id=5 stage=6 2026-02-25 10:46:05 iavisoa
8 2024-02-12 11:13:00 2024-02-15 09:27:00 2024-02-15 REF_6 QF PR011 105 0 105 AUTO_CHAIN step2_sortie_id=6 stage=6 2026-02-25 10:46:05 iavisoa
9 2024-02-12 11:11:00 2024-02-14 12:57:00 2024-02-14 REF_7 QF PR013 95 0 95 AUTO_CHAIN step2_sortie_id=6 stage=6 2026-02-25 10:46:05 iavisoa
10 2024-02-14 12:57:00 2024-02-15 07:25:00 2024-02-15 REF_9 QF PR013 20 0 20 AUTO_CHAIN step2_sortie_id=6 stage=6 2026-02-25 10:46:05 iavisoa
11 2024-02-15 07:25:00 2024-02-15 09:25:00 2024-02-15 REF_10 QF PR013 10 0 10 AUTO_CHAIN step2_sortie_id=6 stage=6 2026-02-25 10:46:05 iavisoa
12 2024-03-13 07:36:00 2024-03-13 15:03:00 2024-03-13 REF_1 QB PR015 35 0 35 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
13 2024-03-13 15:03:00 2024-03-14 13:00:00 2024-03-14 REF_2 QB PR015 35 0 35 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
14 2024-03-14 13:00:00 2024-03-15 10:27:00 2024-03-15 REF_3 QB PR013 35 0 35 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
15 2024-03-15 10:27:00 2024-03-15 12:11:00 2024-03-15 REF_4 QB PR015 9 0 9 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
16 2024-03-15 12:11:00 2024-03-15 14:25:00 2024-03-15 REF_5 QB PR015 9 0 9 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
17 2024-03-13 07:37:00 2024-03-15 14:28:00 2024-03-15 REF_6 QB PR011 75 0 75 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
18 2024-03-13 07:37:00 2024-03-15 14:28:00 2024-03-15 REF_7 QB PR013 90 0 90 AUTO_CHAIN step2_sortie_id=7 stage=6 2026-02-25 10:46:05 iavisoa
19 2024-04-12 10:25:00 2024-04-13 08:27:00 2024-04-13 REF_1 QB PR015 35 0 35 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
20 2024-04-13 08:27:00 2024-04-15 07:28:00 2024-04-15 REF_2 QB PR015 35 0 35 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
21 2024-04-15 07:28:00 2024-04-15 15:14:00 2024-04-15 REF_3 QB PR013 35 0 35 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
22 2024-04-15 15:14:00 2024-04-16 07:33:00 2024-04-16 REF_4 QB PR015 9 0 9 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
23 2024-04-16 07:33:00 2024-04-16 09:22:00 2024-04-16 REF_5 QB PR015 9 0 9 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
24 2024-04-12 10:28:00 2024-04-16 09:27:00 2024-04-16 REF_6 QB PR011 75 0 75 AUTO_CHAIN step2_sortie_id=9 stage=6 2026-02-25 10:46:05 iavisoa
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query