Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (217 total, Query took 0.0019 seconds.) [date_sortie_step1: 2024-01-18 11:03:00... - 2024-04-18 14:23:00...]
SELECT * FROM `bk_bilan28_e7_20260603_134234` ORDER BY `date_sortie_step1` ASC
| Filter rows: |
| id | date_entree |
date_sortie_step1 1
|
date_sortie_old | piece_ref | nature_ref | operateur_matricule | qty_pieces | qty_casse_step1 | qty_obtenue_step1 | note | created_at | created_by | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-17 14:25:00 | 2024-01-18 11:03:00 | 2024-01-18 | REF_1 | QR | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 2 | 2024-01-18 11:03:00 | 2024-01-19 07:56:00 | 2024-01-19 | REF_2 | QR | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 3 | 2024-01-19 07:56:00 | 2024-01-19 14:34:00 | 2024-01-19 | REF_3 | QR | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 4 | 2024-01-19 14:34:00 | 2024-01-19 16:06:00 | 2024-01-19 | REF_4 | QR | PR010 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 5 | 2024-01-19 16:06:00 | 2024-01-22 08:07:00 | 2024-01-22 | REF_5 | QR | PR010 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 6 | 2024-01-17 14:28:00 | 2024-01-22 08:09:00 | 2024-01-22 | REF_6 | QR | PR010 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 7 | 2024-01-17 14:28:00 | 2024-01-22 08:09:00 | 2024-01-22 | REF_7 | QR | PR010 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=5 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 9 | 2024-02-15 09:25:00 | 2024-02-19 08:22:00 | 2024-02-19 | REF_7 | QF | PR010 | 95 | 0 | 95 | AUTO_CHAIN step2_sortie_id=6 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 10 | 2024-02-19 08:22:00 | 2024-02-19 12:06:00 | 2024-02-19 | REF_9 | QF | PR010 | 20 | 0 | 20 | AUTO_CHAIN step2_sortie_id=6 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 11 | 2024-02-19 12:06:00 | 2024-02-19 14:21:00 | 2024-02-19 | REF_10 | QF | PR010 | 10 | 0 | 10 | AUTO_CHAIN step2_sortie_id=6 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 8 | 2024-02-15 09:27:00 | 2024-02-19 14:23:00 | 2024-02-19 | REF_6 | QF | PR010 | 105 | 0 | 105 | AUTO_CHAIN step2_sortie_id=6 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 12 | 2024-03-15 14:25:00 | 2024-03-18 11:03:00 | 2024-03-18 | REF_1 | QB | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 13 | 2024-03-18 11:03:00 | 2024-03-19 07:56:00 | 2024-03-19 | REF_2 | QB | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 14 | 2024-03-19 07:56:00 | 2024-03-19 14:34:00 | 2024-03-19 | REF_3 | QB | PR010 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 15 | 2024-03-19 14:34:00 | 2024-03-19 16:06:00 | 2024-03-19 | REF_4 | QB | PR010 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 16 | 2024-03-19 16:06:00 | 2024-03-20 08:07:00 | 2024-03-20 | REF_5 | QB | PR010 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 17 | 2024-03-15 14:28:00 | 2024-03-20 08:09:00 | 2024-03-20 | REF_6 | QB | PR010 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 18 | 2024-03-15 14:28:00 | 2024-03-20 08:09:00 | 2024-03-20 | REF_7 | QB | PR010 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=7 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 19 | 2024-04-16 09:22:00 | 2024-04-16 16:17:00 | 2024-04-16 | REF_1 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 20 | 2024-04-16 16:17:00 | 2024-04-17 13:42:00 | 2024-04-17 | REF_2 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 21 | 2024-04-17 13:42:00 | 2024-04-18 10:37:00 | 2024-04-18 | REF_3 | QB | PR009 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 22 | 2024-04-18 10:37:00 | 2024-04-18 12:13:00 | 2024-04-18 | REF_4 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 23 | 2024-04-18 12:13:00 | 2024-04-18 14:19:00 | 2024-04-18 | REF_5 | QB | PR009 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 24 | 2024-04-16 09:27:00 | 2024-04-18 14:23:00 | 2024-04-18 | REF_6 | QB | PR009 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa | |
| 25 | 2024-04-16 09:27:00 | 2024-04-18 14:23:00 | 2024-04-18 | REF_7 | QB | PR009 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=9 stage=7 | 2026-02-25 10:46:05 | iavisoa |
| Filter rows: |