Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (170 total, Query took 0.0018 seconds.) [created_by: IAVISOA... - IAVISOA...]
SELECT * FROM `bk_rb29_e10_20260529_112015` ORDER BY `created_by` DESC
| Filter rows: |
| id | date_entree | date_sortie_step1 | date_sortie_old | piece_ref | nature_ref | operateur_matricule | qty_pieces | qty_casse_step1 | qty_obtenue_step1 | note | created_at |
created_by 1
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-24 08:02:00 | 2024-01-24 08:52:00 | 2024-01-24 | REF_1 | QR | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 2 | 2024-01-24 08:52:00 | 2024-01-24 09:42:00 | 2024-01-24 | REF_2 | QR | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 3 | 2024-01-24 09:42:00 | 2024-01-24 10:47:00 | 2024-01-24 | REF_3 | QR | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 4 | 2024-01-24 10:47:00 | 2024-01-24 11:01:00 | 2024-01-24 | REF_4 | QR | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 5 | 2024-01-24 11:01:00 | 2024-01-24 11:15:00 | 2024-01-24 | REF_5 | QR | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 6 | 2024-01-24 07:58:00 | 2024-01-24 11:09:00 | 2024-01-24 | REF_6 | QR | PR011 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 7 | 2024-01-24 07:58:00 | 2024-01-24 11:09:00 | 2024-01-24 | REF_7 | QR | PR013 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=5 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 8 | 2024-02-21 15:02:00 | 2024-02-22 08:36:00 | 2024-02-22 | REF_6 | QF | PR011 | 105 | 0 | 105 | AUTO_CHAIN step2_sortie_id=6 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 9 | 2024-02-21 15:02:00 | 2024-02-22 07:52:00 | 2024-02-22 | REF_7 | QF | PR013 | 95 | 0 | 95 | AUTO_CHAIN step2_sortie_id=6 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 10 | 2024-02-22 07:52:00 | 2024-02-22 08:22:00 | 2024-02-22 | REF_9 | QF | PR013 | 20 | 0 | 20 | AUTO_CHAIN step2_sortie_id=6 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 11 | 2024-02-22 08:22:00 | 2024-02-22 08:38:00 | 2024-02-22 | REF_10 | QF | PR013 | 10 | 0 | 10 | AUTO_CHAIN step2_sortie_id=6 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 12 | 2024-03-22 08:02:00 | 2024-03-22 08:52:00 | 2024-03-22 | REF_1 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 13 | 2024-03-22 08:52:00 | 2024-03-22 09:42:00 | 2024-03-22 | REF_2 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 14 | 2024-03-22 09:42:00 | 2024-03-22 10:47:00 | 2024-03-22 | REF_3 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 15 | 2024-03-22 10:47:00 | 2024-03-22 11:01:00 | 2024-03-22 | REF_4 | QB | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 16 | 2024-03-22 11:01:00 | 2024-03-22 11:15:00 | 2024-03-22 | REF_5 | QB | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 17 | 2024-03-22 07:58:00 | 2024-03-22 11:09:00 | 2024-03-22 | REF_6 | QB | PR011 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 18 | 2024-03-22 07:58:00 | 2024-03-22 11:09:00 | 2024-03-22 | REF_7 | QB | PR013 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=7 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 19 | 2024-04-22 15:06:00 | 2024-04-22 15:59:00 | 2024-04-22 | REF_1 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 20 | 2024-04-22 15:59:00 | 2024-04-23 07:22:00 | 2024-04-23 | REF_2 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 21 | 2024-04-23 07:22:00 | 2024-04-23 08:15:00 | 2024-04-23 | REF_3 | QB | PR015 | 35 | 0 | 35 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 22 | 2024-04-23 08:15:00 | 2024-04-23 08:29:00 | 2024-04-23 | REF_4 | QB | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 23 | 2024-04-23 08:29:00 | 2024-04-23 08:43:00 | 2024-04-23 | REF_5 | QB | PR015 | 9 | 0 | 9 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 24 | 2024-04-22 15:02:00 | 2024-04-23 08:36:00 | 2024-04-23 | REF_6 | QB | PR011 | 75 | 0 | 75 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa | |
| 25 | 2024-04-22 15:02:00 | 2024-04-23 08:36:00 | 2024-04-23 | REF_7 | QB | PR013 | 90 | 0 | 90 | AUTO_CHAIN step2_sortie_id=9 stage=10 | 2026-02-25 10:46:05 | iavisoa |
| Filter rows: |