Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bk_rb29_e1_20260529_112015` ORDER BY `opus_code` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id opus_code Descending Ascending 1 opus_source_code opus_type created_at created_by source_article_id source_mouvement_id poids_sortie debut_decoupe fin_decoupe nb_opus statut note stock_mouvement_out_id
37 O_QR-000037 QR NULL 2026-01-15 16:20:03 iavisoa 0 0 534.209 2024-01-04 07:00:00 2024-01-09 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3931
30 O_QR-000030 QR NULL 2026-01-15 16:20:03 iavisoa 0 0 356.140 2024-07-01 07:00:00 2024-07-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3938
36 O_QF-000036 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 377.316 2024-02-01 07:00:00 2024-02-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3932
28 O_QF-000028 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 115.678 2024-08-01 07:00:00 2024-08-01 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3940
27 O_QF-000027 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 252.423 2024-09-02 07:00:00 2024-09-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3941
25 O_QF-000025 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 434.050 2024-10-01 07:00:00 2024-10-04 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3943
23 O_QF-000023 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 434.454 2024-11-04 07:00:00 2024-11-07 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3945
22 O_QF-000022 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 454.395 2024-12-02 07:00:00 2024-12-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3946
20 O_QF-000020 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 180.849 2025-01-02 07:00:00 2025-01-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3948
16 O_QF-000016 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 35.277 2025-04-01 07:00:00 2025-04-01 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3952
15 O_QF-000015 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 282.325 2025-05-02 07:00:00 2025-05-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3953
13 O_QF-000013 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 549.074 2025-06-02 07:00:00 2025-06-05 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3955
11 O_QF-000011 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 216.136 2025-07-01 07:00:00 2025-07-02 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3957
9 O_QF-000009 QF NULL 2026-01-15 16:20:03 iavisoa 0 0 391.850 2025-09-01 07:00:00 2025-09-03 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3959
44 O_QB-WIP-20260420 QB NULL 2026-04-21 07:43:09 iavisoa 0 0 188.013 2026-04-18 07:00:00 2026-04-18 15:30:00 1 EN_COURS WIP_20260420_AVANT_SUITE | etape 1 | encours hors ... 0
43 O_QB-SATURN-20260201-2 QB NULL 2026-02-16 07:00:00 iavisoa 0 0 604.697 2026-02-16 07:00:00 2026-02-18 09:16:00 1 EN_COURS SATURN_2026_CMD_22 | SATURN N2 complet | etape 1 a... 0
42 O_QB-SATURN-20260101-1 QB NULL 2026-01-05 07:00:00 iavisoa 0 0 569.623 2026-01-05 07:00:00 2026-01-07 11:35:00 1 EN_COURS SATURN_2026_CMD_21 | SATURN N1 complement | etape ... 0
49 O_QB-000049 QB NULL 2025-10-31 16:30:00 codex_repair 1 4656 19.711 2025-10-31 07:00:00 2025-10-31 16:30:00 0 LIVRE APUREMENT_QB_COMMANDES_LIVREES_AVANT_20260408 | et... 4656
48 O_QB-000048 QB NULL 2026-04-29 00:00:00 iavisoa 1 4655 127.000 2026-04-29 07:00:00 2026-04-29 16:30:00 0 EN_COURS NULL 4655
47 O_QB-000047 QB NULL 2026-04-24 00:00:00 iavisoa 1 4654 115.000 2026-04-24 07:00:00 2026-04-24 16:30:00 0 EN_COURS NULL 4654
46 O_QB-000046 QB NULL 2026-04-14 00:00:00 iavisoa 1 4558 380.000 2026-04-14 07:00:00 2026-04-14 16:30:00 0 EN_COURS NULL 4558
40 O_QB-000040 QB NULL 2026-02-23 06:30:50 iavisoa 1 4270 190.000 2026-01-16 07:00:00 2026-01-17 15:30:00 0 EN_COURS NULL 4270
39 O_QB-000039 QB NULL 2026-02-21 07:48:41 iavisoa 1 4268 190.000 2026-01-15 07:00:00 2026-01-16 16:30:00 0 EN_COURS NULL 4268
38 O_QB-000038 QB NULL 2026-02-21 07:09:30 iavisoa 1 4246 194.000 2026-01-12 07:00:00 2026-01-13 16:30:00 0 EN_COURS NULL 4246
35 O_QB-000035 QB NULL 2026-01-15 16:20:03 iavisoa 0 0 604.697 2024-03-01 07:00:00 2024-03-07 16:30:00 0 EN_COURS AUTO-ESTIMATION OPUS: perte 38.5 g/kg (0.0385 kg/k... 3933
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query