Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bk_yield_e2_20260604_093738` ORDER BY `id` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id Descending Ascending 1 created_at date_sortie opus_code designation qte_sortie debut_decoupe fin_decoupe operateur operateur_matricule note created_by updated_at updated_by
220 2026-05-23 00:00:00 2026-05-23 O_QF Opus de Quartz Fume 4.652 2026-05-23 14:20:00 2026-05-23 15:30:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
219 2026-05-23 00:00:00 2026-05-23 O_QF Opus de Quartz Fume 18.842 2026-05-23 09:09:00 2026-05-23 14:20:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
218 2026-05-23 00:00:00 2026-05-23 O_QF Opus de Quartz Fume 1.163 2026-05-23 08:51:00 2026-05-23 09:09:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
217 2026-05-23 00:00:00 2026-05-23 O_QF Opus de Quartz Fume 4.652 2026-05-23 07:41:00 2026-05-23 08:51:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
216 2026-05-20 00:00:00 2026-05-20 O_QF Opus de Quartz Fume 2.166 2026-05-20 15:50:00 2026-05-20 16:30:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
215 2026-05-20 00:00:00 2026-05-20 O_QF Opus de Quartz Fume 17.207 2026-05-20 09:54:00 2026-05-20 15:50:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
214 2026-05-11 00:00:00 2026-05-11 O_QB Opus de Quartz Blanc 2.019 2026-05-11 16:16:00 2026-05-11 16:30:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
213 2026-05-11 00:00:00 2026-05-11 O_QB Opus de Quartz Blanc 4.037 2026-05-11 15:48:00 2026-05-11 16:16:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
212 2026-05-11 00:00:00 2026-05-11 O_QB Opus de Quartz Blanc 11.679 2026-05-11 14:30:00 2026-05-11 15:48:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
211 2026-05-11 00:00:00 2026-05-11 O_QB Opus de Quartz Blanc 34.266 2026-05-11 09:59:00 2026-05-11 14:30:00 RADIMISON Bernard PR010 REG_BILAN_20260529 sortie OPUS | SPLIT_STAGE2_PROG... iavisoa 2026-06-04 08:10:01 codex_stage2_split
210 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 10.436 2026-04-29 11:32:00 2026-04-29 13:04:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=7... iavisoa 2026-06-04 08:10:01 codex_stage2_split
209 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 5.636 2026-04-29 10:58:00 2026-04-29 11:32:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=6... iavisoa 2026-06-04 08:10:01 codex_stage2_split
208 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 11.479 2026-04-29 09:34:00 2026-04-29 10:58:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=5... iavisoa 2026-06-04 08:10:01 codex_stage2_split
207 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 6.261 2026-04-29 08:56:00 2026-04-29 09:34:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=4... iavisoa 2026-06-04 08:10:01 codex_stage2_split
206 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 6.440 2026-04-29 08:17:00 2026-04-29 08:56:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=3... iavisoa 2026-06-04 08:10:01 codex_stage2_split
205 2026-05-29 06:56:49 2026-04-29 O_QB Opus de Quartz Blanc 7.380 2026-04-29 07:33:00 2026-04-29 08:17:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=48 part=2... iavisoa 2026-06-04 08:10:01 codex_stage2_split
204 2026-05-28 07:29:50 2026-04-28 O_QB Opus de Quartz Blanc 9.319 2026-04-28 08:22:00 2026-04-28 09:25:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=47 part=5... iavisoa 2026-06-04 08:10:01 codex_stage2_split
203 2026-05-28 07:29:50 2026-04-28 O_QB Opus de Quartz Blanc 6.290 2026-04-28 07:39:00 2026-04-28 08:22:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=47 part=4... iavisoa 2026-06-04 08:10:01 codex_stage2_split
202 2026-05-28 07:29:50 2026-04-28 O_QB Opus de Quartz Blanc 0.898 2026-04-28 07:32:00 2026-04-28 07:39:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=47 part=3... iavisoa 2026-06-04 08:10:01 codex_stage2_split
201 2026-05-28 07:29:50 2026-04-28 O_QB Opus de Quartz Blanc 3.295 2026-04-28 07:09:00 2026-04-28 07:32:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=47 part=2... iavisoa 2026-06-04 08:10:01 codex_stage2_split
200 2026-05-26 08:03:47 2026-04-27 O_QB Opus de Quartz Blanc 5.451 2026-04-27 10:21:00 2026-04-27 10:51:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=46 part=6... iavisoa 2026-06-04 08:10:01 codex_stage2_split
199 2026-05-26 08:03:47 2026-04-27 O_QB Opus de Quartz Blanc 11.775 2026-04-27 09:02:00 2026-04-27 10:21:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=46 part=5... iavisoa 2026-06-04 08:10:01 codex_stage2_split
198 2026-05-26 08:03:47 2026-04-27 O_QB Opus de Quartz Blanc 3.270 2026-04-27 08:43:00 2026-04-27 09:02:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=46 part=4... iavisoa 2026-06-04 08:10:01 codex_stage2_split
197 2026-05-26 08:03:47 2026-04-27 O_QB Opus de Quartz Blanc 1.682 2026-04-27 08:33:00 2026-04-27 08:43:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=46 part=3... iavisoa 2026-06-04 08:10:01 codex_stage2_split
196 2026-05-26 08:03:47 2026-04-27 O_QB Opus de Quartz Blanc 12.336 2026-04-27 07:25:00 2026-04-27 08:33:00 RADIMISON Bernard PR010 SPLIT_STAGE2_PROGRESSIVE_20260604 parent=46 part=2... iavisoa 2026-06-04 08:10:01 codex_stage2_split
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query